| Feature | Details |
|---|---|
| Display | 6.9-inch LTPO AMOLED, WQHD+, 120Hz, up to 3,500 nits |
| Protection | Xiaomi Dragon Crystal Glass 3.0, IP68 + IP69 |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 |
| GPU | Adreno 840 |
| RAM | 16GB LPDDR5X |
| Storage | 512GB UFS 4.1 (not expandable) |
| Rear Camera | 50MP 1-inch main + 200MP periscope telephoto + 50MP ultrawide |
| Front Camera | 50MP, 4K 60fps video |
| Battery | 6,000mAh |
| Charging | 90W wired, 50W wireless, 22.5W reverse wireless |
| Software | Android 16 with HyperOS 3.0 |
| Connectivity | Dual SIM 5G, Wi-Fi 7, Bluetooth 6.0, USB-C 3.2 Gen 2, IR blaster |
| Security | 3D ultrasonic in-display fingerprint |
| Dimensions | 162.9 x 77.6 x 8.29 mm |
| Weight | 218.4 grams |
| Colors | Black, White, Starlit Green |

Xiaomi 17 Ultra
Rs 199,999
16GB / 512GB · 6.9″ 1.5K LTPO OLED, 120Hz · Snapdragon 8 Elite Gen 5 · 50MP 1-inch + 200MP periscope + 50MP · 6,000mAh, 90W
Official price: 16/512GB Rs 199,999
EMI calculator
Down payment (40%)Rs 80,000
Monthly EMI on the remaining 60% (0% interest example)Rs 10,000/mo
Pay 40% upfront and the remaining 60% in EMI: 9 months for phones from Rs 30,000 to Rs 50,000, 12 months above Rs 50,000. Final EMI depends on your bank's terms and processing fee.
- Official brand warranty in Nepal
- Same-day delivery inside the valley
- Cash on delivery, eSewa, Khalti
- 7-day replacement for defects
| Brand | Xiaomi |
|---|



Reviews
There are no reviews yet.