| Feature | Details |
|---|---|
| Inner Display | 7.6-inch foldable OLED, 2670 x 1878, 120Hz ProMotion, nano-texture finish |
| Outer Display | 5.4-inch OLED, 2034 x 1398, 120Hz ProMotion |
| Brightness | Up to 3,000 nits outdoor peak |
| Chipset | Apple A20 Pro (2nm) |
| RAM / Storage | 12GB / 256GB, 512GB, 1TB, 2TB |
| Rear Camera | 48MP Fusion main (f/1.6) + 48MP Fusion ultra-wide, 2x optical-quality zoom |
| Front Camera | 12MP Center Stage (outer screen) + under-display camera (inner screen) |
| Video | Up to 4K 120fps Dolby Vision |
| Battery | Dual battery, up to 24 hours of typical use |
| Charging | USB-C fast charging (50% in about 20 minutes), 25W MagSafe and Qi2 |
| Security | Touch ID in the side button |
| SIM | Dual eSIM only (no physical SIM slot) |
| Build | Titanium frame, Ceramic Shield 2, IP68 |
| Weight / Thickness | 254g, 5.2mm open, 11.3mm closed |
| Colours | Star White, Night Sky |
| Software | iOS 27 |

Apple iPhone Duo
Price range: Rs 430,000 through Rs 690,000
iPhone Duo expected price in Nepal, full specs, eSIM and Touch ID details, Galaxy Z Fold8 comparison and our honest advice before you buy Apple’s first foldable.
Expected price
This is an expected price. The phone is not launched in Nepal yet, so it can't be ordered. Tap Notify me and we'll message you the official price on launch day.
| Variant | 12GB / 256GB, 12GB / 512GB, 12GB / 1TB, 12GB / 2TB |
|---|---|
| Brand | Apple |





Reviews
There are no reviews yet.